Det var väldigt mycket skryt idag..
Hur ligger det till egentligen?
iPhone 7 | iPhone 7 Plus | Galaxy S7 Edge | Galaxy Note 7 | LG V20 | Nexus 6P | |
---|---|---|---|---|---|---|
Display | 4.7-inch | 5.5-inch | 5.5-inch | 5.7-inch | 5.7-inch | 5.7-inch |
Resolution | 1334 x 750 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
Processor | A10 Fusion | A10 Fusion | Snapdragon 820 (2.15GHz and 1.6GHz, quad-core) | Snapdragon 820 (2.15GHz and 1.6GHz, quad-core) | Snapdragon 820 (2.15GHz and 1.6GHz, quad-core) | Snapdragon 810 v2.1 (2.0GHz, octa-core) |
RAM | Not provided | Not provided | 4GB | 4GB | 4GB | 3GB |
Storage | 32GB, 128GB, 256GB | 32GB, 128GB, 256GB | 32GB | 64GB | 64GB | 32GB, 64GB, 128GB |
Rear camera | 12 megapixel | 12 megapixel, 12 megapixel (wide) | 12 megapixel | 12 megapixel | 16 megapixel, 8 megapixel (wide) | 12.3 megapixel |
Front camera | 7 megapixel | 7 megapixel | 5 megapixel | 5 megapixel | 5-megapixel | 8 megapixel |
Battery | 12 hours estimated | 13 hours estimated | 3,600mAh | 3,500mAh | 3200mAh | 3,450mAh |
Weight | 0.30 pounds | 0.41 pounds | 0.35 pounds | 0.37 pounds | 0.38 pounds | 0.39 pounds |
Dimensions (in.) | 5.44 by 2.64 by 0.28 | 6.23 x 3.07 x 0.29 | 5.94 x 2.85 x 0.30 | 6.04 x 2.91 x 0.31 | 6.29 x 3.07 x 0.30 | 6.27 x 3.06 x 0.29 |
Starting price | $649 | $769 | $769.99 | $879.99 | Not provided | $499.00 |
Misc. | IP67 water resistance, ”Force Touch” home button, no headphone jack | 2 camera system, IP67 water resistance, ”Force Touch” home button, no headphone jack | Curved display, IP68 water resistance, up to 256GB microSD storage | Curved display, S-Pen, IP68 water resistance, USB-C | USB-C, removable battery | Compatible with Google’s Project Fi, USB-C |
(Visited 16 times, 1 visits today)